P643X Bell Schedule
School Year 2026-27
| Period | Start Time | End Time | Length |
|---|---|---|---|
| 1 | 8:00 | 8:47 | 47 minutes |
| 2 | 8:49 | 9:36 | 47 minutes |
| 3 | 9:38 | 10:25 | 47 minutes |
| 4 | 10:27 | 11:14 | 47 minutes |
| 5 | 11:16 | 12:03 | 47 minutes |
| 6 | 12:05 | 12:52 | 47 minutes |
| 7 | 12:54 | 1:41 | 47 minutes |
| 8 | 1:43 | 2:30 | 47 minutes |
| Bussing | 2:30 | 2:50 | 20 minutes |


